<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: 3 Months to a Better Blog</title>
	<atom:link href="http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 01:39:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sdavis2702</title>
		<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/comment-page-1/#comment-461</link>
		<dc:creator>sdavis2702</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://danblank.com/blog/?p=1130#comment-461</guid>
		<description>You know that I wasn&#039;t talking about you, right?  lol</description>
		<content:encoded><![CDATA[<p>You know that I wasn&#39;t talking about you, right?  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanBlank</title>
		<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/comment-page-1/#comment-460</link>
		<dc:creator>DanBlank</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://danblank.com/blog/?p=1130#comment-460</guid>
		<description>Hi - I can just say that for a B2B media brand, their readers need  information that can be used to push their business forward. Sometimes this is breaking news, exceptional filtering, or a keen insight. I can&#039;t share any specific metrics, but I can say that readers prefer content that is USEFUL, regardless of its length or tone.&lt;br&gt;Thanks so much!&lt;br&gt;-Dan</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I can just say that for a B2B media brand, their readers need  information that can be used to push their business forward. Sometimes this is breaking news, exceptional filtering, or a keen insight. I can&#39;t share any specific metrics, but I can say that readers prefer content that is USEFUL, regardless of its length or tone.<br />Thanks so much!<br />-Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanBlank</title>
		<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/comment-page-1/#comment-459</link>
		<dc:creator>DanBlank</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://danblank.com/blog/?p=1130#comment-459</guid>
		<description>:(</description>
		<content:encoded><![CDATA[<p> <img src='http://danblank.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanBlank</title>
		<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/comment-page-1/#comment-458</link>
		<dc:creator>DanBlank</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://danblank.com/blog/?p=1130#comment-458</guid>
		<description>Zachary: I appreciate the feedback. One thing I think I was trying to get across in the blog entry above is that there are so many things that one can do to improve their blog metrics. Yes, the &quot;best practices&quot; that include the use of images and formatting is certainly one, but there are others too. Also, not all blogs are alike - especially in B2B media, which is the world I am rather obsessed with. I&#039;m sorry, but I can&#039;t share any traffic data.&lt;br&gt;Thanks again!&lt;br&gt;-Dan</description>
		<content:encoded><![CDATA[<p>Zachary: I appreciate the feedback. One thing I think I was trying to get across in the blog entry above is that there are so many things that one can do to improve their blog metrics. Yes, the &#8220;best practices&#8221; that include the use of images and formatting is certainly one, but there are others too. Also, not all blogs are alike &#8211; especially in B2B media, which is the world I am rather obsessed with. I&#39;m sorry, but I can&#39;t share any traffic data.<br />Thanks again!<br />-Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanBlank</title>
		<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/comment-page-1/#comment-457</link>
		<dc:creator>DanBlank</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://danblank.com/blog/?p=1130#comment-457</guid>
		<description>Thanks Zachary - welcome to the world of blogging!</description>
		<content:encoded><![CDATA[<p>Thanks Zachary &#8211; welcome to the world of blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NarenUBi</title>
		<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/comment-page-1/#comment-456</link>
		<dc:creator>NarenUBi</dc:creator>
		<pubDate>Mon, 10 Aug 2009 07:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://danblank.com/blog/?p=1130#comment-456</guid>
		<description>Well, it depends on the post frequency and the quality of the posts, as you&#039;ve mentioned. I think it also depends on the luck of the blog ;) jus kidding!&lt;br&gt;&lt;br&gt;So, &#039;ve got a query about the reader best practices that one must follow.. What do the readers like? Long posts or short and sweet ones? You got any analytics on this?</description>
		<content:encoded><![CDATA[<p>Well, it depends on the post frequency and the quality of the posts, as you&#39;ve mentioned. I think it also depends on the luck of the blog <img src='http://danblank.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  jus kidding!</p>
<p>So, &#39;ve got a query about the reader best practices that one must follow.. What do the readers like? Long posts or short and sweet ones? You got any analytics on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdavis2702</title>
		<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/comment-page-1/#comment-455</link>
		<dc:creator>sdavis2702</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://danblank.com/blog/?p=1130#comment-455</guid>
		<description>Oh wow that IS poor visual feed.  I almost lost my vision getting lost in that sea of text!</description>
		<content:encoded><![CDATA[<p>Oh wow that IS poor visual feed.  I almost lost my vision getting lost in that sea of text!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Adam Cohen</title>
		<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/comment-page-1/#comment-454</link>
		<dc:creator>Zachary Adam Cohen</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://danblank.com/blog/?p=1130#comment-454</guid>
		<description>that being said: &lt;a href=&quot;http://www.broadcastingcable.com/blog/Fates_Fortunes/20719-Economy_Shows_Signs_of_Rebound.php&quot; rel=&quot;nofollow&quot;&gt;http://www.broadcastingcable.com/blog/Fates_For...&lt;/a&gt; this post has a really poor visual feel. The type is not consistent and the sizes are different? is this what the blog usually looks like? what kind of traffic are we talking about here? I think the article would be more effective if you cite actual numbers. No reason to be opaque.</description>
		<content:encoded><![CDATA[<p>that being said: <a href="http://www.broadcastingcable.com/blog/Fates_Fortunes/20719-Economy_Shows_Signs_of_Rebound.php" rel="nofollow"></a><a href="http://www.broadcastingcable.com/blog/Fates_For.." rel="nofollow">http://www.broadcastingcable.com/blog/Fates_For..</a>. this post has a really poor visual feel. The type is not consistent and the sizes are different? is this what the blog usually looks like? what kind of traffic are we talking about here? I think the article would be more effective if you cite actual numbers. No reason to be opaque.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Adam Cohen</title>
		<link>http://danblank.com/blog/2009/08/06/case-study-3-months-to-a-better-blog/comment-page-1/#comment-453</link>
		<dc:creator>Zachary Adam Cohen</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://danblank.com/blog/?p=1130#comment-453</guid>
		<description>great stuff here. As a blogger entering my fifth month of bloggin I am totally thrilled by all of this new vocabulary and the lexicon of blogging, marketing and branding.</description>
		<content:encoded><![CDATA[<p>great stuff here. As a blogger entering my fifth month of bloggin I am totally thrilled by all of this new vocabulary and the lexicon of blogging, marketing and branding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->