<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Click Fraud</title>
	<link>http://danblank.com/blog/2006/09/22/click-fraud/</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 13:01:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: ronald</title>
		<link>http://danblank.com/blog/2006/09/22/click-fraud/#comment-12900</link>
		<pubDate>Sun, 09 Sep 2007 15:38:48 +0000</pubDate>
		<guid>http://danblank.com/blog/2006/09/22/click-fraud/#comment-12900</guid>
					<description>Click fraud is a growing concern among search engine marketers, but who ultimately is to blame?</description>
		<content:encoded><![CDATA[<p>Click fraud is a growing concern among search engine marketers, but who ultimately is to blame?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tim finin</title>
		<link>http://danblank.com/blog/2006/09/22/click-fraud/#comment-194</link>
		<pubDate>Fri, 22 Sep 2006 18:57:50 +0000</pubDate>
		<guid>http://danblank.com/blog/2006/09/22/click-fraud/#comment-194</guid>
					<description>One of the easiest ways to set up a sites with ads that your &quot;paid to read&quot; gang clicks on is to establish a nest of splogs and automatically populate them with plagiarized content from other blogs.  Companies like Google and Yahoo can benefit from better automatic &lt;a href=&quot;http://ebiquity.umbc.edu/tag/splog&quot; rel=&quot;nofollow&quot;&gt;splog detection&lt;/a&gt;.  It might be possible to test this hypothesis by analyzing the frequency of splogs as a source of clicks for an advertiser.  If anyone whould like to share their data we might be able to do such an analysis.  Contact &lt;a href=&quot;mailto:finin@cs.umbc.edu&quot; rel=&quot;nofollow&quot;&gt;us&lt;/a&gt; if you are interested.</description>
		<content:encoded><![CDATA[<p>One of the easiest ways to set up a sites with ads that your &#8220;paid to read&#8221; gang clicks on is to establish a nest of splogs and automatically populate them with plagiarized content from other blogs.  Companies like Google and Yahoo can benefit from better automatic <a href="http://ebiquity.umbc.edu/tag/splog" rel="nofollow">splog detection</a>.  It might be possible to test this hypothesis by analyzing the frequency of splogs as a source of clicks for an advertiser.  If anyone whould like to share their data we might be able to do such an analysis.  Contact <a href="mailto:finin@cs.umbc.edu" rel="nofollow">us</a> if you are interested.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.200 seconds -->
